Weekly progress whitepaper
A clear, professional readout of projects, tasks, backoffice models, Agentic Coder, and Plan Generator activity.
This week (Nov 2 – Nov 8, 2026), Agent #1 moved 152 tasks across 8 projects, completed 54, ran 369 Agentic Coder jobs, and worked 1 plans with 1 backoffice models touched.
Projects you created or updated during the week, with current open/done task counts.
| Project | Status | Open | Done | Updated |
|---|---|---|---|---|
| DGC Forge · Corrgenta AZ New | Active | 21 | 1 | 2026-11-05 21:15 |
| Personal | Active | 5 | 13 | 2026-11-05 18:26 |
| MD Social Module | Active | 0 | 0 | 2026-11-03 20:49 |
| Water Filtration PFAS Removal | Active | 0 | 0 | 2026-11-03 20:46 |
| Maker/CAM New | Active | 1 | 0 | 2026-11-03 20:45 |
| My Skate Lyfe New | Active | 0 | 0 | 2026-11-03 20:39 |
| MD Hub | Active | 59 | 56 | 2026-11-03 10:19 |
| LMS System | Active | 4 | 2 | 2026-11-02 18:25 |
Completed this week: 54 · Created: 143 · Notes touched: 35.
| Task | Project | Finished |
|---|---|---|
| Refresh pitch + punch hosts for Monday cast | DGC Forge · Corrgenta AZ | 2026-11-05 21:15 |
| Crypto to USD plan | MD Hub | 2026-11-05 17:10 |
| Password Vault | MD Hub | 2026-11-05 16:49 |
| Blog Site | MD Hub | 2026-11-05 16:15 |
| Add Security issues page to MD Vault site | MD Hub | 2026-11-05 15:08 |
| On Server 1, clean up all data not connect to agent #1 | MD Hub | 2026-11-05 14:46 |
| Setup Jon's Email | MD Hub | 2026-11-05 14:20 |
| Travel Portal | MD Hub | 2026-11-05 12:05 |
| Setup Marks LMS | MD Hub | 2026-11-05 12:04 |
| Email Rent | MD Hub | 2026-11-05 10:53 |
| Hang Up Shirts | Personal | 2026-11-05 09:44 |
| Make Cat Food | Personal | 2026-11-05 08:07 |
| Search engine & web browser portal | MD Hub | 2026-11-05 06:27 |
| Server Redundancy | MD Hub | 2026-11-04 15:09 |
| Pay Bills | MD Hub | 2026-11-04 12:03 |
| staging and productions servers connected for edits | MD Hub | 2026-11-04 11:25 |
| Online Reputation module - plan 123 | MD Hub | 2026-11-04 09:28 |
| Ability for camera app to store first if no upload | MD Hub | 2026-11-04 09:10 |
| Hawaii Trip DAPP | MD Hub | 2026-11-04 08:24 |
| Build end of the world entertainment system | MD Hub | 2026-11-03 21:26 |
| Plan Website Redesign for globalsyncfoundation.org | Inbox | 2026-11-03 20:41 |
| buy tickets for Hawaii | MD Hub | 2026-11-03 20:28 |
| Buy tickets | Personal | 2026-11-03 17:34 |
| Build a vlog/blog System | MD Hub | 2026-11-03 15:53 |
| Put skeleton away | Personal | 2026-11-03 13:02 |
| Task | Project | Status |
|---|---|---|
| Refresh pitch + punch hosts for Monday cast | DGC Forge · Corrgenta AZ | Done |
| Travel / room logistics for AZ session | DGC Forge · Corrgenta AZ | To do |
| Lead team introductions + Coding System overview | DGC Forge · Corrgenta AZ | To do |
| Show DGC Forge as the technical engine | DGC Forge · Corrgenta AZ | To do |
| Goals, ICP, and marketing activities discussion | DGC Forge · Corrgenta AZ | To do |
| Map C-Suite Network resources to Corrgenta needs | DGC Forge · Corrgenta AZ | To do |
| Capture decisions and open questions live | DGC Forge · Corrgenta AZ | To do |
| DGC Forge portal polish for external demos | DGC Forge · Corrgenta AZ | To do |
| Compile / export pre and post code | DGC Forge · Corrgenta AZ | To do |
| Regenerate into a chosen target language | DGC Forge · Corrgenta AZ | To do |
| AI assist on regen modal + conversion timing | DGC Forge · Corrgenta AZ | To do |
| Red-team / third-party review of conversion | DGC Forge · Corrgenta AZ | To do |
| Send thank-you + agreed next steps to Dani / C-Suite | DGC Forge · Corrgenta AZ | To do |
| Update punch + pitch from Monday decisions | DGC Forge · Corrgenta AZ | To do |
| Follow marketing / media workstream with C-Suite | DGC Forge · Corrgenta AZ | To do |
Modules you own that changed this week, plus the backoffice tools you opened most.
| Module | Slug | Type | Changed |
|---|---|---|---|
| Online Reputation New | online_reputation | standard | 2026-11-04 09:27 |
Jobs: 369 · Done: 353 · Failed/cancelled: 15 · Runtime: 20.44h · Est. API cost: $196.6083.
| ID | Title | Type | Status | Duration |
|---|---|---|---|---|
| 3898 | portal `Task Lists` (id 32) — tasks.md-hub.com: i want to add i… | prompt | Running | 7m |
| 3897 | Send an email to Mark notifying him of the changes and what the… | prompt | Done | 44s |
| 3896 | What about other Christian faiths | prompt | Done | 23s |
| 3895 | So does this align with the teachings of the lds faith | prompt | Done | 23s |
| 3894 | I need an updated punchist and pitch deck created for our meeti… | prompt | Done | 5m |
| 3893 | make an easy to understand whitepaper with charts and images to… | prompt | Done | 3m |
| 3892 | make an easy to understand whitepaper with charts and images to… | prompt | Done | 4m |
| 3891 | Retry: do C | prompt | Done | 36s |
| 3890 | what about using stripe/mercury/cashapp for the crypt to card s… | prompt | Done | 2m |
| 3889 | increase the size of the text on the poems and center them on t… | prompt | Done | 1m |
| 3888 | menu `Agentic Coder` (id 132): allow my account and only my acc… | prompt | Done | 59s |
| 3887 | I do not want anything to do with coin base. I want a true dece… | prompt | Done | 2m |
| 3886 | on the poetry blog move the pull quotes towards the top | prompt | Done | 1m |
| 3885 | analize this:https://www.msn.com/en-us/news/other/lost-account-… | prompt | Failed | 3m |
| 3884 | do C | prompt | Failed | 4m |
| 3883 | can we tie this in with my amazon resales account | prompt | Done | 1m |
| 3882 | On the poetry blog site, several of the articles are improperly… | prompt | Done | 6m |
| 3881 | Marek made the https://dropdesk.md-hub.com/ portal I want to he… | prompt | Done | 2m |
| 3880 | Retry: portal `Travel Scout` (id 106) — travel.md-hub.com: i ne… | prompt | Done | 1m |
| 3879 | ok now do the same thing with the garden blog | prompt | Done | 13m |
Plans worked: 1 · Generator jobs: 0 · Plan docs: 0.
| Plan | Status | Steps | Updated |
|---|---|---|---|
| Crypto to card — self-custody + Stripe / Mercury / Cash App New | qa | 3/5 | 2026-11-05 21:04 |